801 6th Avenue S.W.
Calgary, Alberta
Calgary, Alberta
Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
2776 | 100 | Prime retail. | |
525 | 210 | Immediately available | |
948 | 220 | Bright, open space facing open public area. | |
580 | 230 | Small kiosk drop-off opportunity | |
4097 | 640 | Well-configured office space with elevator exposure. | |
15390 | 700 | Mix of open floor plan and private offices. | |
15390 | 800 | Mix of open floor plan and private offices. | |
15390 | 900 | Mix of open floor plan and private offices. | |
15390 | 1000 | Mix of open floor plan and private offices. | |
15463 | 1100 | Mix of open floor plan and private offices. | |
15463 | 1200 | Really well configured multi-floor opportunity with connecting internal stairwell. | |
15463 | 1300 | Really well configured multi-floor opportunity with connecting internal stairwell. | |
15401 | 1400 | Full floor, value space. Great configuration with internal stairwell. | |
2968 | 1760 | Open office. | |
5815 | 1820 | Excellent configuration. | |
3392 | 1860 | Bright southeast corner of the floor. | |
15908 | 1900 | Mix of open floor plan and private offices. | |
3605 | 2050 | Nicely improved unit. | |
15908 | 2100 | Mix of open floor plan and private offices. | |
7954 | 2710 | One of the best views in downtown Calgary. This is quality space that facilitates a positive work environment. |
Leasing Information
-
$15.75 per sq.ft. -
1 stall per 1,600 sq.ft. -
$495.00 per stall per month -
Second Real Properties Limited
Leasing Contact
Real Properties
Gerry Jobagy
403-571-3195
All information is subject to errors, omissions, or withdrawal without notice.