Availability
Building DescriptionSq. Ft. | Building (Suite) | Description | Floor Plans |
---|---|---|---|
497 | 4 | Prime food court unit available with great inerior exposure, located in the center of the main foodcourt strip. Jackson Square's food court sales range from $1,000.00 PSF to $3,400.00 PSF. | |
358 | 9 | Corner unit with great exposure from multiple directions. Enjoy one of the larger store fronts offered throughout the food court - allowing you to showcase the great food options you provide. | |
487 | 13 | Enjoy multi-directional frontage facing the food court, the public library and the Hamilton farmer's market! Be the first restaurant people see when leaving the library and the farmer's market - providing an outstanding opportunity to have multiple eyes on your business at all times! | |
427 | 14 | Be at the centre of people's attention - literally! This unit is located directly in the middle of our primary food court strip, where people will naturally come to explore their dining options. Great exposure for both well-known and start up brands! | |
1108 | 100 | Quick service restaurant, great location with steady foot traffic. Surrounded by office towers McMaster University Graduate Residence, and steps away from main mall entrance at King & James -- get ready for the lunch rush! Ready for re-branding or franchising opportunity for use as a soup / sandwich / salad bar. | |
626 | 102 | Small retail unit close to King William entrance, adjacent to busy James St corridor and close to McMaster University | |
3050 | 104 | Large corner unit at King William entrance, adjacent to busy James St corridor and close to McMaster University | |
813 | 107 | Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
733 | 109 | Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
643 | 111 | Small retail unit located between exterior King William entrance and the Canada Post Office at Jackson Station | |
8404 | 120 | New assembly of spaces, contact office for more info. Space is divisible. | |
1425 | 126 | Two-level retail unit with ample space, located next to Rexall and across from Landmark Cinemas. Private washroom. | |
2081 | 129 | **Available as of April 1, 2024** Large unit in great condition, in high traffic corridor close to 100 King tower lobby | |
2733 | 132 | Prime exposure in one of the busiest hallways of the complex. Adjacent to Tim Hortons, right by TD Bank, and down the hall from Rexall, this unit is sure to get tons of foot traffic! | |
1370 | 136 | New storefront and grill. Located in main hallway between the TD Bank and Toby`s Restaurant | |
9560 | 140 | Prime location at base of financial tower with direct access from the mall, office lobby, and direct street access with exterior signage. Divisible (see attached PDF). | |
6914 | 143A | AAA exposure at main entrance of the mall, exterior access, 100’ + of exterior frontage and 50’+ of interior frontage | |
1204 | 144 | Located at the front entrance of the mall, corner unit, storefront = 50ft+ | |
3500 | 145 | Dual exposure of 30’+ each at main intersection of mall | |
1757 | 146 | In-line unit, located across from McMaster University easily accessible from three James St. N entrances. | |
2116 | 153 | Located between James St. N. and Rexall, storefront ready to accept tenant’s finishes. | |
5653 | PZ190 | Unique location located above Landmark Cinemas, large performance rooms, elevator and stair access - perfect for an escape room | |
5615 | 202A | Corner unit located between York Street entrance and food court, contiguous basement space measuring 12,314 SF | |
1622 | 205 | Fully built-out, sitdown restaurant equipped with an 11' hood. Located at the top of the food court across from the Downtown Hamilton Public Library. | |
2873 | 226 | Great mall exposure and foot traffic. Located in the center of the complex. Contact office for more info | |
592 | 234 | Great mall exposure and foot traffic. Located on the most coveted path parallel to King Street. Finished storefront with large display window. | |
761 | 235 | Recently renovated, fully fixtured food kiosk (no venting). High traffic location. | |
415 | 257 | Adjacent to food court and close proximity to Hamilton Farmer's Market | |
622 | 259 | Improved visibility, adjacent to Jackson Square Medical Centre and Rexall Pharmacy. | |
1263 | 277 | Located at the top of the food court with excellent frontage and visibility! High foot traffic area with lots of space to display your products! | |
727 | 276 | Located right off the food court, beside library entrance | |
1330 | 289 | Prime corner location adjacent to numerous national retailers | |
6354 | 400 | Located right across from the LCBO, and a few steps away from Nations, this location is in the heart of the busiest part of Jackson Square! Aside from the great interior exposure, this unit also features a large frontage on the busy King St! Everyone will see your restaurant as they travel west on King Street! The elevation changes within the unit make it easy to separate your diners from your kitchen and staff to ensure seamless operation. ADDED BONUS - located in the entertainment district of Hamilton, including the FirstOntario Centre and convention centre adjacent to the Square, you are sure to get people coming in before and after the game/concert/performance! | |
2457 | 401 A/B | This unit is truly unique - with one of the only indoor patio spaces available in the mall! What better way to advertise your food options than to have every one who enters the mall see and smell your delicious food options! Plus, it is located next to two of our busiest anchor tenants - the LCBO and Nations! This unit also features extra storage and staff washrooms in the "basement". The basement entrance directly from one of our parking lots allows for the ease of smaller deliveries to be made right to your doorstep! This unit also comes with a fully fixtured kitchen ready for your personal touch! |
Leasing Information
-
$16.50 per sq.ft.
Leasing Contact
Real Properties
Jocelyne Mainville
905-522-3501
jocelyne.mainville@yalecanada.com
All information is subject to errors, omissions, or withdrawal without notice.